This is NOT the official website of the Embassy of Vietnam, and the information presented is for reference purposes only.
Vietnam Embassy in Russia
This is a list of diplomatic missions of Vietnam in Russia with phone numbers, addresses and other contact information.
- 107/1, Pushkinskaya Street,Vladivostok - Russia
- Phone: 00-7-4232) 226948; Fax: (00-7-4232) 261496
- Working hours: Close now
- Matxcova; Bolshaya Pirogovskaya, 13
- Phone: (+7-499)-2451092/ 2450925
- Working hours:
Open now
(Close in 4 hours 50 minutes)
- 22 Karla Libknesta Street Ekaterinburg, 620075 - Russia
- Phone: (00-7-343) 2530280 (81,83,84)
- Working hours:
Open now
(Close in 2 hours 50 minutes)
How to apply
There are three ways available for travelers from Russia to apply for a visa to Vietnam.
Visa types for Russian passports
Visa on arrival for RU citizens | Yes |
E-visa | Yes |
Visa price | 3,773 RUB |
Processing time | Standard processing (5-7 working days) (14:30 December, 02 2024, Moscow time) |
Russia upcoming holidays
The Vietnamese embassy in Russia may be closed on the following public holidays:
Holidays | 2024 | 2025 | 2026 |
---|---|---|---|
New Year's Day |
Monday, January 01
(Occurred 10 months, 3 weeks ago) |
Wednesday, January 01
(1 month, 1 week) |
Thursday, January 01
(1 year, 1 month) |
New Year Holiday Week |
Tuesday, January 02
(Occurred 10 months, 3 weeks ago) |
Thursday, January 02
(1 month, 1 week) |
Friday, January 02
(1 year, 1 month) |
Orthodox Christmas Day |
Sunday, January 07
(Occurred 10 months, 2 weeks ago) |
Tuesday, January 07
(1 month, 2 weeks) |
Wednesday, January 07
(1 year, 1 month) |
Defender of the Fatherland Day |
Friday, February 23
(Occurred 9 months ago) |
Sunday, February 23
(3 months) |
Monday, February 23
(1 year, 3 months) |
International Women's Day |
Friday, March 08
(Occurred 8 months, 2 weeks ago) |
Saturday, March 08
(3 months, 2 weeks) |
Sunday, March 08
(1 year, 3 months) |
Spring and Labor Day |
Wednesday, May 01
(Occurred 6 months, 3 weeks ago) |
Thursday, May 01
(5 months, 1 week) |
Friday, May 01
(1 year, 5 months) |
Spring and Labor Day Holiday |
Thursday, May 02
(Occurred 6 months, 3 weeks ago) |
Friday, May 02
(5 months, 1 week) |
|
Victory Day |
Thursday, May 09
(Occurred 6 months, 2 weeks ago) |
Friday, May 09
(5 months, 2 weeks) |
Saturday, May 09
(1 year, 5 months) |
Russia Day |
Wednesday, June 12
(Occurred 5 months, 1 week ago) |
Thursday, June 12
(6 months, 3 weeks) |
Friday, June 12
(1 year, 6 months) |
Unity Day |
Monday, November 04
(Occurred 2 weeks, 3 days ago) |
Tuesday, November 04
(11 months, 2 weeks) |
Wednesday, November 04
(1 year, 11 months) |
Useful information
Handy information for visitors traveling from Russia to Vietnam.
Travel information
Russia | Vietnam | Difference | |
---|---|---|---|
Current time | 12:10 21 November, 2024 (Moscow) | 16:10 21 November, 2024 (Hanoi) | -4 hours |
Current weather | -3°C ~ 27°F (Omsk) | 25°C ~ 77°F (Hanoi) | -28°C (0°F) |
Travel time | Moscow | Hanoi | 6 hours 3 minutes |
Population | 145,934,462 | 97,338,579 | 48,595,883 |
Distance and travel time
City | Hanoi | Ho Chi Minh city | Da Nang |
---|---|---|---|
Magnitogorsk | 5336km (3316mi) | 6327km (3316mi) | 5933km (3316mi) |
Vladivostok | 3442km (2139mi) | 4334km (2139mi) | 3751km (2139mi) |
Moscow | 6738km (4187mi) | 7711km (4187mi) | 7332km (4187mi) |
Novosibirsk | 4232km (2630mi) | 5329km (2630mi) | 4838km (2630mi) |
Tyumen | 5175km (3215mi) | 6223km (3215mi) | 5780km (3215mi) |
Ulan-Ude | 3418km (2124mi) | 4549km (2124mi) | 3970km (2124mi) |
Kazan | 6030km (3747mi) | 7020km (3747mi) | 6627km (3747mi) |
Sovetsk | 7734km (4806mi) | 8697km (4806mi) | 8327km (4806mi) |
Nizhny Novgorod | 6355km (3949mi) | 7343km (3949mi) | 6952km (3949mi) |
Omsk | 4642km (2884mi) | 5701km (2884mi) | 5248km (2884mi) |
Murmansk | 7148km (4442mi) | 8234km (4442mi) | 7755km (4442mi) |
Krasnodar | 6584km (4091mi) | 7417km (4091mi) | 7139km (4091mi) |
Pskov | 7315km (4545mi) | 8306km (4545mi) | 7913km (4545mi) |
Yuzhno-Sakhalinsk | 4384km (2724mi) | 5241km (2724mi) | 4668km (2724mi) |
Kyzyl | 3542km (2201mi) | 4668km (2201mi) | 4140km (2201mi) |
Astrakhan | 5888km (3658mi) | 6754km (3658mi) | 6451km (3658mi) |
Krasnoyarsk | 4026km (2502mi) | 5155km (2502mi) | 4621km (2502mi) |
Saint Petersburg | 7196km (4471mi) | 8208km (4471mi) | 7798km (4471mi) |
Cherepovets | 6764km (4203mi) | 7773km (4203mi) | 7365km (4203mi) |
Smolensk | 7087km (4403mi) | 8045km (4403mi) | 7678km (4403mi) |
Khanty-Mansiysk | 5274km (3277mi) | 6358km (3277mi) | 5881km (3277mi) |
Ufa | 5578km (3466mi) | 6575km (3466mi) | 6176km (3466mi) |
Kaliningrad | 7827km (4864mi) | 8787km (4864mi) | 8419km (4864mi) |
Sochi | 6521km (4052mi) | 7333km (4052mi) | 7068km (4052mi) |
Khabarovsk | 4003km (2487mi) | 4941km (2487mi) | 4350km (2487mi) |
Veliky Novgorod | 7140km (4437mi) | 8139km (4437mi) | 7740km (4437mi) |
Petrozavodsk | 6994km (4346mi) | 8025km (4346mi) | 7598km (4346mi) |
Rostov-on-Don | 6527km (4055mi) | 7392km (4055mi) | 7091km (4055mi) |
Irkutsk | 3471km (2157mi) | 4607km (2157mi) | 4037km (2157mi) |
Samara | 5889km (3659mi) | 6853km (3659mi) | 6480km (3659mi) |
Cities in Russia
Questions and Answers (0)
Be the first to ask a question on this page!
Frequently asked questions
1. Are there any Vietnamese embassies or consulates in Russia?
Yes, Vietnam has diplomatic missions in Russia:
- Vladivostok (Consulate General)
- Moscow (Embassy)
- Yekaterinburg (Consulate General)
2. Is the embassy of Vietnam in Russia currently open?
Please see the below for the current operating hours of each location:
- Vladivostok (Closed at the moment)
- Moscow (Currently open, but will close in 4 hours 50 minutes.)
- Yekaterinburg (Currently open, but will close in 2 hours 50 minutes.)
Contact sales if you have additional questions.
Contact support if you already submitted your visa application on our website.
Back to top